Cuadro de amortización de hipotecas sistema Francés

Este sería el cuadro de amortización de hipotecas aplicando el sistema Francés.

SISTEMA DE AMORTIZACIÓN DE HIPOTECAS FRANCES

Sistema de amortización de hipotecas: sistema Frances vs Alemán

Para una hipoteca con las siguientes características:

  • Principal: 120.000€
  • Plazo amortización 10 años (120 meses)
  • Interés: 2%
Mes Amortización Interés Pago Saldo
0 120,000.00
1 245.77 2,400.00 2,645.77 119,754.23
2 250.69 2,395.08 2,645.77 119,503.54
3 255.70 2,390.07 2,645.77 119,247.84
4 260.81 2,384.96 2,645.77 118,987.03
5 266.03 2,379.74 2,645.77 118,720.99
6 271.35 2,374.42 2,645.77 118,449.64
7 276.78 2,368.99 2,645.77 118,172.86
8 282.31 2,363.46 2,645.77 117,890.55
9 287.96 2,357.81 2,645.77 117,602.59
10 293.72 2,352.05 2,645.77 117,308.87
11 299.59 2,346.18 2,645.77 117,009.28
12 305.59 2,340.19 2,645.77 116,703.69
13 311.70 2,334.07 2,645.77 116,391.99
14 317.93 2,327.84 2,645.77 116,074.06
15 324.29 2,321.48 2,645.77 115,749.77
16 330.78 2,315.00 2,645.77 115,418.99
17 337.39 2,308.38 2,645.77 115,081.60
18 344.14 2,301.63 2,645.77 114,737.46
19 351.02 2,294.75 2,645.77 114,386.44
20 358.04 2,287.73 2,645.77 114,028.40
21 365.20 2,280.57 2,645.77 113,663.19
22 372.51 2,273.26 2,645.77 113,290.68
23 379.96 2,265.81 2,645.77 112,910.73
24 387.56 2,258.21 2,645.77 112,523.17
25 395.31 2,250.46 2,645.77 112,127.86
26 403.21 2,242.56 2,645.77 111,724.65
27 411.28 2,234.49 2,645.77 111,313.37
28 419.50 2,226.27 2,645.77 110,893.86
29 427.89 2,217.88 2,645.77 110,465.97
30 436.45 2,209.32 2,645.77 110,029.52
31 445.18 2,200.59 2,645.77 109,584.34
32 454.08 2,191.69 2,645.77 109,130.25
33 463.17 2,182.61 2,645.77 108,667.08
34 472.43 2,173.34 2,645.77 108,194.65
35 481.88 2,163.89 2,645.77 107,712.78
36 491.52 2,154.26 2,645.77 107,221.26
37 501.35 2,144.43 2,645.77 106,719.91
38 511.37 2,134.40 2,645.77 106,208.54
39 521.60 2,124.17 2,645.77 105,686.94
40 532.03 2,113.74 2,645.77 105,154.91
41 542.67 2,103.10 2,645.77 104,612.23
42 553.53 2,092.24 2,645.77 104,058.71
43 564.60 2,081.17 2,645.77 103,494.11
44 575.89 2,069.88 2,645.77 102,918.22
45 587.41 2,058.36 2,645.77 102,330.81
46 599.16 2,046.62 2,645.77 101,731.66
47 611.14 2,034.63 2,645.77 101,120.52
48 623.36 2,022.41 2,645.77 100,497.16
49 635.83 2,009.94 2,645.77 99,861.33
50 648.55 1,997.23 2,645.77 99,212.78
51 661.52 1,984.26 2,645.77 98,551.27
52 674.75 1,971.03 2,645.77 97,876.52
53 688.24 1,957.53 2,645.77 97,188.28
54 702.01 1,943.77 2,645.77 96,486.27
55 716.05 1,929.73 2,645.77 95,770.23
56 730.37 1,915.40 2,645.77 95,039.86
57 744.97 1,900.80 2,645.77 94,294.89
58 759.87 1,885.90 2,645.77 93,535.01
59 775.07 1,870.70 2,645.77 92,759.94
60 790.57 1,855.20 2,645.77 91,969.37
61 806.38 1,839.39 2,645.77 91,162.98
62 822.51 1,823.26 2,645.77 90,340.47
63 838.96 1,806.81 2,645.77 89,501.51
64 855.74 1,790.03 2,645.77 88,645.77
65 872.86 1,772.92 2,645.77 87,772.91
66 890.31 1,755.46 2,645.77 86,882.60
67 908.12 1,737.65 2,645.77 85,974.48
68 926.28 1,719.49 2,645.77 85,048.20
69 944.81 1,700.96 2,645.77 84,103.39
70 963.70 1,682.07 2,645.77 83,139.68
71 982.98 1,662.79 2,645.77 82,156.71
72 1,002.64 1,643.13 2,645.77 81,154.07
73 1,022.69 1,623.08 2,645.77 80,131.38
74 1,043.14 1,602.63 2,645.77 79,088.24
75 1,064.01 1,581.76 2,645.77 78,024.23
76 1,085.29 1,560.48 2,645.77 76,938.94
77 1,106.99 1,538.78 2,645.77 75,831.95
78 1,129.13 1,516.64 2,645.77 74,702.82
79 1,151.72 1,494.06 2,645.77 73,551.10
80 1,174.75 1,471.02 2,645.77 72,376.35
81 1,198.24 1,447.53 2,645.77 71,178.11
82 1,222.21 1,423.56 2,645.77 69,955.90
83 1,246.65 1,399.12 2,645.77 68,709.24
84 1,271.59 1,374.18 2,645.77 67,437.66
85 1,297.02 1,348.75 2,645.77 66,140.64
86 1,322.96 1,322.81 2,645.77 64,817.68
87 1,349.42 1,296.35 2,645.77 63,468.26
88 1,376.41 1,269.37 2,645.77 62,091.85
89 1,403.93 1,241.84 2,645.77 60,687.92
90 1,432.01 1,213.76 2,645.77 59,255.91
91 1,460.65 1,185.12 2,645.77 57,795.25
92 1,489.87 1,155.91 2,645.77 56,305.39
93 1,519.66 1,126.11 2,645.77 54,785.72
94 1,550.06 1,095.71 2,645.77 53,235.67
95 1,581.06 1,064.71 2,645.77 51,654.61
96 1,612.68 1,033.09 2,645.77 50,041.93
97 1,644.93 1,000.84 2,645.77 48,396.99
98 1,677.83 967.94 2,645.77 46,719.16
99 1,711.39 934.38 2,645.77 45,007.77
100 1,745.62 900.16 2,645.77 43,262.16
101 1,780.53 865.24 2,645.77 41,481.63
102 1,816.14 829.63 2,645.77 39,665.49
103 1,852.46 793.31 2,645.77 37,813.03
104 1,889.51 756.26 2,645.77 35,923.52
105 1,927.30 718.47 2,645.77 33,996.22
106 1,965.85 679.92 2,645.77 32,030.37
107 2,005.16 640.61 2,645.77 30,025.21
108 2,045.27 600.50 2,645.77 27,979.94
109 2,086.17 559.60 2,645.77 25,893.76
110 2,127.90 517.88 2,645.77 23,765.87
111 2,170.45 475.32 2,645.77 21,595.41
112 2,213.86 431.91 2,645.77 19,381.55
113 2,258.14 387.63 2,645.77 17,123.41
114 2,303.30 342.47 2,645.77 14,820.11
115 2,349.37 296.40 2,645.77 12,470.74
116 2,396.36 249.41 2,645.77 10,074.38
117 2,444.28 201.49 2,645.77 7,630.10
118 2,493.17 152.60 2,645.77 5,136.93
119 2,543.03 102.74 2,645.77 2,593.89
120 2,593.89 51.88 2,645.77 0.00

 

Publicidad