Cuadro de amortización de hipotecas sistema Alemán

Este sería el cuadro de amortización de hipotecas aplicando el sistema Alemán

SISTEMA DE AMORTIZACION DE HIPOTECAS ALEMAN

Sistema de amortización de hipotecas: sistema Frances vs Alemán

Para una hipoteca con las siguientes características:

  • Principal: 120.000€
  • Plazo amortización 10 años (120 meses)
  • Interés: 2%
Mes Amortización Intereses Pagos Saldo
0 2,400.00 2,400.00 120,000.00
1 237.89 2,395.24 2,633.13 119,762.11
2 242.74 2,390.39 2,633.13 119,519.37
3 247.70 2,385.43 2,633.13 119,271.67
4 252.75 2,380.38 2,633.13 119,018.91
5 257.91 2,375.22 2,633.13 118,761.00
6 263.18 2,369.96 2,633.13 118,497.83
7 268.55 2,364.59 2,633.13 118,229.28
8 274.03 2,359.11 2,633.13 117,955.25
9 279.62 2,353.51 2,633.13 117,675.63
10 285.33 2,347.81 2,633.13 117,390.31
11 291.15 2,341.98 2,633.13 117,099.16
12 297.09 2,336.04 2,633.13 116,802.07
13 303.15 2,329.98 2,633.13 116,498.92
14 309.34 2,323.79 2,633.13 116,189.58
15 315.65 2,317.48 2,633.13 115,873.92
16 322.10 2,311.04 2,633.13 115,551.83
17 328.67 2,304.46 2,633.13 115,223.16
18 335.38 2,297.76 2,633.13 114,887.78
19 342.22 2,290.91 2,633.13 114,545.56
20 349.20 2,283.93 2,633.13 114,196.36
21 356.33 2,276.80 2,633.13 113,840.02
22 363.60 2,269.53 2,633.13 113,476.42
23 371.02 2,262.11 2,633.13 113,105.40
24 378.60 2,254.54 2,633.13 112,726.80
25 386.32 2,246.81 2,633.13 112,340.48
26 394.21 2,238.93 2,633.13 111,946.27
27 402.25 2,230.88 2,633.13 111,544.02
28 410.46 2,222.67 2,633.13 111,133.56
29 418.84 2,214.29 2,633.13 110,714.72
30 427.39 2,205.75 2,633.13 110,287.34
31 436.11 2,197.02 2,633.13 109,851.23
32 445.01 2,188.12 2,633.13 109,406.22
33 454.09 2,179.04 2,633.13 108,952.13
34 463.36 2,169.78 2,633.13 108,488.78
35 472.81 2,160.32 2,633.13 108,015.96
36 482.46 2,150.67 2,633.13 107,533.50
37 492.31 2,140.82 2,633.13 107,041.19
38 502.36 2,130.78 2,633.13 106,538.84
39 512.61 2,120.52 2,633.13 106,026.23
40 523.07 2,110.06 2,633.13 105,503.16
41 533.74 2,099.39 2,633.13 104,969.42
42 544.64 2,088.50 2,633.13 104,424.78
43 555.75 2,077.38 2,633.13 103,869.03
44 567.09 2,066.04 2,633.13 103,301.94
45 578.67 2,054.47 2,633.13 102,723.27
46 590.48 2,042.66 2,633.13 102,132.80
47 602.53 2,030.61 2,633.13 101,530.27
48 614.82 2,018.31 2,633.13 100,915.45
49 627.37 2,005.76 2,633.13 100,288.08
50 640.17 1,992.96 2,633.13 99,647.90
51 653.24 1,979.89 2,633.13 98,994.67
52 666.57 1,966.56 2,633.13 98,328.10
53 680.17 1,952.96 2,633.13 97,647.92
54 694.05 1,939.08 2,633.13 96,953.87
55 708.22 1,924.91 2,633.13 96,245.65
56 722.67 1,910.46 2,633.13 95,522.98
57 737.42 1,895.71 2,633.13 94,785.55
58 752.47 1,880.66 2,633.13 94,033.08
59 767.83 1,865.31 2,633.13 93,265.26
60 783.50 1,849.64 2,633.13 92,481.76
61 799.49 1,833.65 2,633.13 91,682.27
62 815.80 1,817.33 2,633.13 90,866.47
63 832.45 1,800.68 2,633.13 90,034.02
64 849.44 1,783.69 2,633.13 89,184.58
65 866.78 1,766.36 2,633.13 88,317.80
66 884.47 1,748.67 2,633.13 87,433.34
67 902.52 1,730.62 2,633.13 86,530.82
68 920.93 1,712.20 2,633.13 85,609.89
69 939.73 1,693.40 2,633.13 84,670.16
70 958.91 1,674.23 2,633.13 83,711.25
71 978.48 1,654.66 2,633.13 82,732.78
72 998.45 1,634.69 2,633.13 81,734.33
73 1,018.82 1,614.31 2,633.13 80,715.51
74 1,039.61 1,593.52 2,633.13 79,675.90
75 1,060.83 1,572.30 2,633.13 78,615.07
76 1,082.48 1,550.65 2,633.13 77,532.59
77 1,104.57 1,528.56 2,633.13 76,428.02
78 1,127.11 1,506.02 2,633.13 75,300.90
79 1,150.12 1,483.02 2,633.13 74,150.79
80 1,173.59 1,459.54 2,633.13 72,977.20
81 1,197.54 1,435.59 2,633.13 71,779.66
82 1,221.98 1,411.15 2,633.13 70,557.68
83 1,246.92 1,386.22 2,633.13 69,310.76
84 1,272.36 1,360.77 2,633.13 68,038.40
85 1,298.33 1,334.80 2,633.13 66,740.07
86 1,324.83 1,308.30 2,633.13 65,415.24
87 1,351.86 1,281.27 2,633.13 64,063.38
88 1,379.45 1,253.68 2,633.13 62,683.92
89 1,407.61 1,225.53 2,633.13 61,276.32
90 1,436.33 1,196.80 2,633.13 59,839.99
91 1,465.65 1,167.49 2,633.13 58,374.34
92 1,495.56 1,137.58 2,633.13 56,878.79
93 1,526.08 1,107.05 2,633.13 55,352.71
94 1,557.22 1,075.91 2,633.13 53,795.49
95 1,589.00 1,044.13 2,633.13 52,206.48
96 1,621.43 1,011.70 2,633.13 50,585.05
97 1,654.52 978.61 2,633.13 48,930.53
98 1,688.29 944.84 2,633.13 47,242.24
99 1,722.74 910.39 2,633.13 45,519.50
100 1,757.90 875.23 2,633.13 43,761.60
101 1,793.78 839.36 2,633.13 41,967.83
102 1,830.38 802.75 2,633.13 40,137.44
103 1,867.74 765.39 2,633.13 38,269.71
104 1,905.85 727.28 2,633.13 36,363.85
105 1,944.75 688.38 2,633.13 34,419.10
106 1,984.44 648.69 2,633.13 32,434.66
107 2,024.94 608.19 2,633.13 30,409.73
108 2,066.26 566.87 2,633.13 28,343.46
109 2,108.43 524.70 2,633.13 26,235.03
110 2,151.46 481.67 2,633.13 24,083.57
111 2,195.37 437.76 2,633.13 21,888.20
112 2,240.17 392.96 2,633.13 19,648.03
113 2,285.89 347.24 2,633.13 17,362.14
114 2,332.54 300.59 2,633.13 15,029.60
115 2,380.14 252.99 2,633.13 12,649.46
116 2,428.72 204.41 2,633.13 10,220.74
117 2,478.28 154.85 2,633.13 7,742.46
118 2,528.86 104.27 2,633.13 5,213.60
119 2,580.47 52.66 2,633.13 2,633.13
120 2,633.13 0.00 2,633.13 0.00

 

Publicidad